See the Font survey FAQ and Font family glossary
See Font foundries & sources for the origins of the fonts listed here.
Place your text ad here.
World class Hard Drive Recovery and renowned raid recovery services
WestNIC provides reliable web hosting services
Free software downloads and drivers download resources
How sure can you be that the font you specify will be present on the end user's machine? This is the latest cross-platform snapshot of the Code Style font survey and should give you greater confidence in selecting a font.
Subscribe to the news feed for these survey results:
The table below is a periodically updated listing of font survey results for all platforms, the cumulative total of all valid font survey submissions since January 2004.
These figures are calculated per platform and do not show how common the fonts are on other systems. Think of it this way: More Mac systems have the Monaco font than Windows systems have Trebuchet MS.
FAQ: Can't you show a total frequency for all platforms?
| Platform and font name | Installed (%) | Sample | Image | ||
|---|---|---|---|---|---|
|
|
Microsoft Sans Serif | 99.55% |
|
Sample | Image |
|
|
Arial Black | 97.88% |
|
Sample | Image |
|
|
Palatino Linotype | 97.49% |
|
Sample | Image |
|
|
Verdana | 97.33% |
|
Sample | Image |
|
|
Franklin Gothic Medium | 97.22% |
|
Sample | Image |
|
|
Arial | 96.82% |
|
Sample | Image |
|
|
Monaco | 96.74% |
|
Sample | Image |
|
|
Comic Sans MS | 96.59% |
|
Sample | Image |
|
|
Courier New | 96.55% |
|
Sample | Image |
|
|
Arial | 96.43% |
|
Sample | Image |
|
|
Lucida Console | 96.39% |
|
Sample | Image |
|
|
Tahoma | 96.35% |
|
Sample | Image |
|
|
Arial Black | 96.28% |
|
Sample | Image |
|
|
Courier | 96.28% |
|
Sample | Image |
|
|
Helvetica | 96.12% |
|
Sample | Image |
|
|
Impact | 96.08% |
|
Sample | Image |
|
|
Trebuchet MS | 95.61% |
|
Sample | Image |
|
|
Sylfaen | 95.21% |
|
Sample | |
|
|
Verdana | 94.26% |
|
Sample | Image |
|
|
Lucida Sans Unicode | 93.80% |
|
Sample | Image |
|
|
Georgia | 93.64% |
|
Sample | Image |
|
|
Trebuchet MS | 92.87% |
|
Sample | Image |
|
|
Helvetica Neue | 92.65% |
|
Sample | Image |
|
|
Courier New | 92.40% |
|
Sample | Image |
|
|
Georgia | 92.15% |
|
Sample | Image |
|
|
Comic Sans MS | 92.09% |
|
Sample | Image |
|
|
Gill Sans | 91.91% |
|
Sample | Image |
|
|
Geneva | 91.78% |
|
Sample | Image |
|
|
Lucida Bright | 91.67% |
|
Sample | |
|
|
Arial Narrow | 91.16% |
|
Sample | Image |
|
|
Lucida Sans | 90.63% |
|
Sample | |
|
|
Lucida Sans Typewriter | 90.63% |
|
Sample | |
|
|
Skia | 90.39% |
|
Sample | Image |
|
|
Apple Chancery | 90.23% |
|
Sample | Image |
|
|
Times New Roman | 90.23% |
|
Sample | Image |
|
|
Baskerville | 89.71% |
|
Sample | Image |
|
|
American Typewriter | 89.63% |
|
Sample | Image |
|
|
Futura | 89.61% |
|
Sample | Image |
|
|
Bitstream Charter | 89.47% |
|
Sample | |
|
|
Hoefler Text | 89.15% |
|
Sample | Image |
|
|
Lucida Grande | 88.99% |
|
Sample | Image |
|
|
Nimbus Mono L | 88.79% |
|
Sample | Image |
|
|
URW Chancery L | 88.79% |
|
Sample | Image |
|
|
Impact | 88.37% |
|
Sample | Image |
|
|
Didot | 88.24% |
|
Sample | Image |
|
|
Arial Rounded MT Bold | 88.22% |
|
Sample | Image |
|
|
Century Schoolbook L | 88.20% |
|
Sample | Image |
|
|
Optima | 87.91% |
|
Sample | Image |
|
|
Times | 87.60% |
|
Sample | Image |
|
|
Marker Felt | 87.50% |
|
Sample | Image |
|
|
Arial Narrow | 87.49% |
|
Sample | Image |
|
|
Zapfino | 86.76% |
|
Sample | Image |
|
|
Papyrus | 86.46% |
|
Sample | Image |
|
|
URW Gothic L | 86.43% |
|
Sample | Image |
|
|
Times New Roman | 86.23% |
|
Sample | Image |
|
|
Century Gothic | 85.76% |
|
Sample | Image |
|
|
Andale Mono | 85.74% |
|
Sample | Image |
|
|
Copperplate | 85.74% |
|
Sample | Image |
|
|
Brush Script MT | 85.58% |
|
Sample | Image |
|
|
Bookman Old Style | 84.58% |
|
Sample | Image |
|
|
DejaVu Sans Mono | 84.21% |
|
Sample | |
|
|
Book Antiqua | 83.92% |
|
Sample | Image |
|
|
URW Bookman L | 82.89% |
|
Sample | Image |
|
|
Monotype Corsiva | 82.77% |
|
Sample | Image |
|
|
Kartika | 82.18% |
|
Sample | |
|
|
Vrinda | 82.18% |
|
Sample | |
|
|
URW Palladio L | 81.42% |
|
Sample | Image |
|
|
Big Caslon | 81.25% |
|
Sample | Image |
|
|
Herculanum | 81.25% |
|
Sample | Image |
|
|
Bitstream Vera Sans Mono | 80.71% |
|
Sample | Image |
|
|
Lucida Sans | 79.93% |
|
Sample | Image |
|
|
Garamond | 79.09% |
|
Sample | Image |
|
|
Palatino | 78.91% |
|
Sample | Image |
|
|
Bitstream Vera Sans | 78.64% |
|
Sample | Image |
|
|
Nimbus Roman No9 L | 76.70% |
|
Sample | |
|
|
Courier | 74.04% |
|
Sample | Image |
|
|
Nimbus Sans L | 72.41% |
|
Sample | |
|
|
Tahoma | 72.40% |
|
Sample | |
|
|
Haettenschweiler | 70.03% |
|
Sample | Image |
|
|
Bitstream Vera Serif | 68.55% |
|
Sample | Image |
|
|
DejaVu Sans Condensed | 68.42% |
|
Sample | |
|
|
MS Reference Sans Serif | 67.82% |
|
Sample | |
|
|
DejaVu Serif Condensed | 63.16% |
|
Sample | |
|
|
Arial | 62.24% |
|
Sample | Image |
|
|
DejaVu Sans | 62.07% |
|
Sample | |
|
|
Courier New | 61.95% |
|
Sample | |
|
|
Utopia | 61.95% |
|
Sample | Image |
|
|
New York | 61.55% |
|
Sample | Image |
|
|
Charcoal | 60.00% |
|
Sample | Image |
|
|
Bradley Hand ITC | 59.80% |
|
Sample | Image |
|
|
Papyrus | 59.58% |
|
Sample | Image |
|
|
Tempus Sans ITC | 59.58% |
|
Sample | Image |
|
|
Chicago | 59.53% |
|
Sample | Image |
|
|
French Script MT | 59.13% |
|
Sample | Image |
|
|
FreeSerif | 58.62% |
|
Sample | |
|
|
Copperplate Gothic Light | 58.24% |
|
Sample | Image |
|
|
Franklin Gothic Book | 57.91% |
|
Sample | Image |
|
|
Perpetua | 57.91% |
|
Sample | Image |
|
|
Edwardian Script ITC | 57.80% |
|
Sample | Image |
|
|
Curlz MT | 57.57% |
|
Sample | Image |
|
|
Franklin Gothic Medium Cond | 57.57% |
|
Sample | Image |
|
|
Kristen ITC | 57.57% |
|
Sample | Image |
|
|
Helvetica | 57.52% |
|
Sample | Image |
|
|
Felix Titling | 57.46% |
|
Sample | Image |
|
|
Franklin Gothic Demi | 57.35% |
|
Sample | Image |
|
|
Mistral | 57.35% |
|
Sample | Image |
|
|
Rockwell Extra Bold | 57.35% |
|
Sample | Image |
|
|
Engravers MT | 57.24% |
|
Sample | Image |
|
|
Eras Demi ITC | 57.24% |
|
Sample | Image |
|
|
Eras Light ITC | 57.24% |
|
Sample | Image |
|
|
Maiandra GD | 57.02% |
|
Sample | Image |
|
|
Blackadder ITC | 56.90% |
|
Sample | Image |
|
|
Gadget | 56.74% |
|
Sample | Image |
|
|
Lucida Bright | 56.46% |
|
Sample | |
|
|
Times New Roman | 56.05% |
|
Sample | |
|
|
Juice ITC | 55.90% |
|
Sample | |
|
|
Rockwell | 55.79% |
|
Sample | Image |
|
|
Vivaldi | 55.23% |
|
Sample | Image |
|
|
FreeMono | 55.17% |
|
Sample | |
|
|
FreeSans | 55.17% |
|
Sample | |
|
|
Franklin Gothic Demi Cond | 55.01% |
|
Sample | Image |
|
|
Franklin Gothic Heavy | 54.90% |
|
Sample | Image |
|
|
Copperplate Gothic Bold | 54.34% |
|
Sample | Image |
|
|
Verdana | 53.98% |
|
Sample | |
|
|
Arial Black | 53.39% |
|
Sample | |
|
|
Impact | 53.10% |
|
Sample | |
|
|
Jokerman | 53.01% |
|
Sample | |
|
|
MgOpen Canonica | 52.63% |
|
Sample | |
|
|
MgOpen Cosmetica | 52.63% |
|
Sample | |
|
|
MgOpen Modata | 52.63% |
|
Sample | |
|
|
MgOpen Moderna | 52.63% |
|
Sample | |
|
|
Pristina | 52.23% |
|
Sample | |
|
|
Georgia | 52.21% |
|
Sample | |
|
|
Comic Sans MS | 51.33% |
|
Sample | |
|
|
Freestyle Script | 50.56% |
|
Sample | |
|
|
Fixed | 50.44% |
|
Sample | Image |
|
|
Arial Unicode MS | 50.37% |
|
Sample | Image |
|
|
Calisto MT | 50.33% |
|
Sample | Image |
|
|
Script MT Bold | 50.11% |
|
Sample | |
|
|
Trebuchet MS | 49.85% |
|
Sample | |
|
|
Lucida Sans Typewriter | 49.60% |
|
Sample | Image |
|
|
Imprint MT Shadow | 49.55% |
|
Sample | |
|
|
Palace Script MT | 49.11% |
|
Sample | |
|
|
Gill Sans Ultra Bold | 48.78% |
|
Sample | |
|
|
Andale Mono | 48.67% |
|
Sample | |
|
|
Castellar | 48.66% |
|
Sample | |
|
|
Goudy Stout | 48.66% |
|
Sample | |
|
|
Gill Sans MT | 48.44% |
|
Sample | |
|
|
Goudy Old Style | 48.40% |
|
Sample | Image |
|
|
Rage Italic | 48.22% |
|
Sample | |
|
|
Times | 48.08% |
|
Sample | |
|
|
Agency FB | 48.00% |
|
Sample | |
|
|
Gill Sans MT Condensed | 48.00% |
|
Sample | |
|
|
Perpetua Titling MT | 48.00% |
|
Sample | |
|
|
Forte | 47.88% |
|
Sample | |
|
|
Eras Bold ITC | 47.77% |
|
Sample | |
|
|
Eras Medium ITC | 47.66% |
|
Sample | |
|
|
Gigi | 47.66% |
|
Sample | |
|
|
Viner Hand ITC | 47.55% |
|
Sample | |
|
|
OCR A Extended | 47.47% |
|
Sample | Image |
|
|
Gill Sans MT Ext Condensed Bold | 47.44% |
|
Sample | |
|
|
Gill Sans Ultra Bold Condensed | 47.10% |
|
Sample | |
|
|
Rockwell Condensed | 47.10% |
|
Sample | |
|
|
Tw Cen MT | 47.10% |
|
Sample | |
|
|
Tw Cen MT Condensed | 47.10% |
|
Sample | |
|
|
Broadway | 46.99% |
|
Sample | |
|
|
Lucida Calligraphy | 46.99% |
|
Sample | |
|
|
Gloucester MT Extra Condensed | 46.88% |
|
Sample | |
|
|
Tw Cen MT Condensed Extra Bold | 46.88% |
|
Sample | |
|
|
Arial Rounded MT Bold | 46.80% |
|
Sample | Image |
|
|
Brush Script MT | 46.77% |
|
Sample | Image |
|
|
Snap ITC | 46.77% |
|
Sample | |
|
|
Wide Latin | 46.77% |
|
Sample | Image |
|
|
Century Schoolbook | 46.72% |
|
Sample | Image |
|
|
Algerian | 46.66% |
|
Sample | Image |
|
|
Cooper Black | 46.66% |
|
Sample | |
|
|
Bauhaus 93 | 46.44% |
|
Sample | |
|
|
Britannic Bold | 46.44% |
|
Sample | Image |
|
|
Harrington | 46.33% |
|
Sample | |
|
|
Playbill | 46.33% |
|
Sample | Image |
|
|
Bernard MT Condensed | 46.21% |
|
Sample | |
|
|
Matura MT Script Capitals | 46.21% |
|
Sample | Image |
|
|
Onyx | 46.21% |
|
Sample | |
|
|
Chiller | 46.10% |
|
Sample | |
|
|
Old English Text MT | 46.10% |
|
Sample | |
|
|
Baskerville Old Face | 45.99% |
|
Sample | |
|
|
Vladimir Script | 45.88% |
|
Sample | |
|
|
Lucida Handwriting | 45.86% |
|
Sample | Image |
|
|
Harlow Solid Italic | 45.77% |
|
Sample | |
|
|
Informal Roman | 45.66% |
|
Sample | |
|
|
Kunstler Script | 45.66% |
|
Sample | |
|
|
New Century Schoolbook | 45.43% |
|
Sample | |
|
|
Stencil | 44.99% |
|
Sample | |
|
|
DejaVu Serif | 44.83% |
|
Sample | |
|
|
Bell MT | 44.65% |
|
Sample | |
|
|
Footlight MT Light | 44.54% |
|
Sample | Image |
|
|
Bodoni MT | 44.32% |
|
Sample | |
|
|
Bodoni MT Black | 44.32% |
|
Sample | |
|
|
Bodoni MT Condensed | 44.32% |
|
Sample | |
|
|
Centaur | 44.21% |
|
Sample | |
|
|
Colonna MT | 44.10% |
|
Sample | Image |
|
|
High Tower Text | 43.88% |
|
Sample | |
|
|
Showcard Gothic | 43.88% |
|
Sample | |
|
|
Berlin Sans FB | 43.76% |
|
Sample | |
|
|
Californian FB | 43.76% |
|
Sample | |
|
|
Ravie | 43.54% |
|
Sample | |
|
|
Niagara Engraved | 43.43% |
|
Sample | |
|
|
Niagara Solid | 43.32% |
|
Sample | |
|
|
Berlin Sans FB Demi | 43.10% |
|
Sample | |
|
|
Magneto | 42.98% |
|
Sample | |
|
|
Lucida Fax | 42.76% |
|
Sample | |
|
|
Liberation Mono | 42.11% |
|
Sample | |
|
|
Liberation Sans | 42.11% |
|
Sample | |
|
|
Liberation Serif | 42.11% |
|
Sample | |
|
|
Capitals | 41.67% |
|
Sample | Image |
|
|
Bodoni MT Poster Compressed | 41.43% |
|
Sample | |
|
|
Calibri | 40.08% |
|
Sample | Image |
|
|
Century Gothic | 39.58% |
|
Sample | |
|
|
Consolas | 39.38% |
|
Sample | Image |
|
|
Candara | 39.18% |
|
Sample | Image |
|
|
Cambria | 39.08% |
|
Sample | Image |
|
|
Corbel | 39.08% |
|
Sample | Image |
|
|
Constantia | 38.58% |
![]() | ||